SISMOS EN EL MUNDO 13/07/2012
Update time = Fri Jul 13 12:31:12 UTC 2012
MAG | UTC DATE-TIME y/m/d h:m:s |
LAT deg |
LON deg |
DEPTH km |
LOCATION | |
---|---|---|---|---|---|---|
MAP | 2.0 | 2012/07/13 12:29:26 | 19.190 | -155.688 | 8.1 | 12 km ( 8 mi) NE of Hawaiian Ocean View, HI |
MAP | 1.3 | 2012/07/13 11:38:19 | 63.701 | -150.112 | 9.8 | 57 km ( 35 mi) WSW of Healy, AK |
MAP | 2.2 | 2012/07/13 11:35:43 | 32.713 | -115.420 | 4.1 | 8 km ( 5 mi) NNE of Mexicali, Mexico |
MAP | 1.3 | 2012/07/13 11:24:31 | 62.488 | -151.147 | 64.2 | 24 km ( 15 mi) WNW of Petersville, AK |
MAP | 1.1 | 2012/07/13 10:46:20 | 38.837 | -122.805 | 2.6 | 4 km ( 3 mi) N of The Geysers, CA |
MAP | 3.3 | 2012/07/13 10:13:14 | 61.790 | -150.733 | 184.0 | 27 km ( 17 mi) NNW of Susitna, AK |
MAP | 1.7 | 2012/07/13 10:06:52 | 61.401 | -146.735 | 22.5 | 38 km ( 24 mi) NW of Valdez, AK |
MAP | 1.5 | 2012/07/13 09:39:51 | 34.011 | -117.175 | 14.6 | 5 km ( 3 mi) S of Redlands, CA |
MAP | 1.2 | 2012/07/13 09:33:50 | 63.380 | -147.634 | 9.2 | 63 km ( 39 mi) E of Cantwell, AK |
MAP | 1.5 | 2012/07/13 08:07:39 | 35.005 | -119.065 | 21.8 | 11 km ( 7 mi) SW of Mettler, CA |
MAP | 1.4 | 2012/07/13 08:02:16 | 32.657 | -115.703 | 7.4 | 15 km ( 9 mi) S of Seeley, CA |
MAP | 1.4 | 2012/07/13 07:05:53 | 33.460 | -116.453 | 9.7 | 23 km ( 14 mi) ESE of Anza, CA |
MAP | 1.1 | 2012/07/13 07:02:12 | 33.627 | -115.977 | 7.8 | 11 km ( 7 mi) NE of Mecca, CA |
MAP | 1.6 | 2012/07/13 06:50:25 | 60.874 | -150.563 | 32.4 | 40 km ( 25 mi) NNE of Sterling, AK |
MAP | 1.5 | 2012/07/13 06:45:21 | 33.618 | -115.975 | 6.1 | 10 km ( 6 mi) ENE of Mecca, CA |
MAP | 3.1 | 2012/07/13 05:06:42 | 18.055 | -68.495 | 89.0 | 65 km ( 41 mi) SE of La Romana, Dominican Republic |
MAP | 2.0 | 2012/07/13 05:05:07 | 32.293 | -115.371 | 8.1 | 25 km ( 15 mi) W of Guadalupe Victoria, Mexico |
MAP | 1.8 | 2012/07/13 05:01:58 | 61.412 | -142.778 | 40.0 | 7 km ( 5 mi) ESE of McCarthy, AK |
MAP | 1.7 | 2012/07/13 04:17:50 | 62.433 | -151.778 | 78.0 | 53 km ( 33 mi) W of Petersville, AK |
MAP | 1.0 | 2012/07/13 04:02:58 | 37.876 | -121.949 | 10.3 | 5 km ( 3 mi) N of Diablo, CA |
MAP | 1.2 | 2012/07/13 03:26:56 | 38.810 | -122.851 | 3.4 | 4 km ( 3 mi) WNW of The Geysers, CA |
MAP | 2.8 | 2012/07/13 03:03:12 | 60.473 | -152.026 | 100.1 | 41 km ( 26 mi) WSW of Salamatof, AK |
MAP | 1.1 | 2012/07/13 02:52:39 | 38.827 | -122.791 | 2.1 | 3 km ( 2 mi) NNE of The Geysers, CA |
MAP | 3.0 | 2012/07/13 02:45:58 | 18.853 | -64.180 | 37.0 | 20 km ( 12 mi) NE of Settlement, British Virgin Islands |
MAP | 4.7 | 2012/07/13 02:41:36 | 55.349 | -164.157 | 190.8 | 75 km ( 47 mi) NW of False Pass, AK |
MAP | 2.0 | 2012/07/13 02:21:31 | 19.215 | -155.442 | 33.3 | 4 km ( 3 mi) ENE of Pahala, HI |
MAP | 1.8 | 2012/07/13 02:04:06 | 38.831 | -122.757 | 1.8 | 3 km ( 2 mi) W of Cobb, CA |
MAP | 2.6 | 2012/07/13 01:14:06 | 17.924 | -66.093 | 12.0 | 6 km ( 4 mi) SSW of Arroyo, PR |
MAP | 2.3 | 2012/07/13 01:05:14 | 19.827 | -155.533 | 20.0 | 26 km ( 16 mi) SE of Waimea, HI |
MAP | 1.5 | 2012/07/13 00:08:44 | 63.754 | -151.758 | 3.1 | 31 km ( 19 mi) ESE of Lake Minchumina, AK |
Sismos en Chile |
---|
| |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|